迅速かつ簡単の注文プロセス
ちょうど2つのステップがご注文を完了します。 我々は、メールで製品を送ります。そして、あなたは電子メールをチェックして、添付ファイルをダウンロードすることができます。
1Z0-771試験問題集をすぐにダウンロード:成功に支払ってから、我々のシステムは自動的にメールであなたの購入した商品をあなたのメールアドレスにお送りいたします。(12時間以内で届かないなら、我々を連絡してください。Note:ゴミ箱の検査を忘れないでください。)
Oracle 1Z0-771 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| トピック 2 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
| トピック 3 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
| トピック 4 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
| トピック 5 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| トピック 6 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| トピック 7 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| トピック 8 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
| トピック 9 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| トピック 10 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
| トピック 11 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| トピック 12 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
| トピック 13 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| トピック 14 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| トピック 15 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
参照:https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771
高い通過率で合格保証
Topexam.comは、すべての候補者に最新の認定試験資材を提供する良いウェブサイトです。Topexamは本当の試験に基づいて、試験質問と回答を提供します。Oracleの1Z0-771試験勉強資料は、経験豊富なプロフェッショナルによって開発されています。ヒット率は99.9%です。我々の試験の材料を使用して1Z0-771試験であなたの成功を保証します。
購入前に無料デモダウンロード
あなたが購入する前に、無料のデモを使用することができます。 我々はいくつかのOracle 1Z0-771の試験質問と回答提供します。それらの質問と回答をダンロードして参照してください。
近年、多くの人々は、Oracleの1Z0-771認定試験を受けることを選択します。これを通してOracle証明を得ます。そして、この証明はより良い仕事と昇進を取得するパスポートです。
Topexam.comは間違いなくあなたの最良の選択です。Oracle 1Z0-771トレーニング資料を使用すると、多くの時間を節約することができるために勉強の効率を向上させることができます。
どのようにOracle 1Z0-771試験を準備して、証明書を得ますか?Topexam.comにOracleに1Z0-771試験の質問と回答を参照してください。
